Battle of District 15 foes
Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Fri. Jan. 24, 2025 | at Brighton |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 16, 2024 | at Covington | 48 | Brighton | 33 | |
Jan. 26, 2024 | at Covington | 46 | Brighton | 33 | |
Jan. 9, 2024 | at Brighton | 40 | Covington | 47 | |
Feb. 10, 2023 | at Covington | 66 | Brighton | 30 | |
Jan. 24, 2023 | at Brighton | 48 | Covington | 51 | |
Feb. 15, 2022 | at Brighton | 24 | Covington | 61 | |
Jan. 25, 2022 | at Covington | 55 | Brighton | 20 | |
Dec. 8, 2020 | at Brighton | 7 | Covington | 71 | |
Jan. 7, 2020 | at Brighton | 29 | Covington | 49 | |
Dec. 10, 2019 | at Covington | 47 | Brighton | 35 | |
Jan. 4, 2019 | at Covington | 44 | Brighton | 38 | |
Dec. 11, 2018 | at Brighton | 52 | Covington | 54 | |
Jan. 6, 2018 | at Brighton | 40 | Covington | 49 | |
Dec. 12, 2017 | at Covington | 57 | Brighton | 47 | |
Feb. 9, 2017 | at Covington | 61 | Brighton | 46 | |
Dec. 13, 2016 | at Brighton | 42 | Covington | 53 | |
Jan. 9, 2016 | at Brighton | 48 | Covington | 59 | |
Dec. 12, 2015 | at Covington | 59 | Brighton | 31 | |
Jan. 10, 2015 | at Brighton | 18 | Covington | 49 | |
Dec. 13, 2014 | at Covington | 77 | Brighton | 48 | |
Jan. 4, 2014 | at Brighton | 18 | Covington | 60 | |
Dec. 14, 2013 | at Covington | 56 | Brighton | 27 | |
Jan. 19, 2013 | at Brighton | 27 | Covington | 71 | |
Jan. 21, 2012 | at Covington | 53 | Brighton | 29 | |
Jan. 29, 2011 | at Brighton | 45 | Covington | 49 | |
Jan. 15, 2011 | at Covington | 59 | Brighton | 62 | |
Feb. 6, 2010 | at Covington | 66 | Brighton | 58 | |
Jan. 30, 2010 | at Covington | 66 | Brighton | 58 | |
Jan. 9, 2010 | at Brighton | 69 | Covington | 73 | |
Jan. 17, 2009 | at Brighton | 61 | Covington | 68 | |
Jan. 6, 2009 | at Covington | 71 | Brighton | 40 | |
Jan. 8, 2008 | at Brighton | 32 | Covington | 76 | |
Dec. 15, 2007 | at Covington | 74 | Brighton | 49 | |
Jan. 9, 2007 | at Covington | 0 | Brighton | 0 | |
Dec. 16, 2006 | at Brighton | 41 | Covington | 45 | |
Jan. 10, 2006 | at Brighton | 0 | Covington | 0 | |
Dec. 17, 2005 | at Covington | 62 | Brighton | 41 | |
Feb. 18, 2005 | at Covington | 46 | Brighton | 34 | |
Feb. 4, 2005 | at Covington | 57 | Brighton | 44 | |
Jan. 14, 2005 | at Brighton | 49 | Covington | 55 | |
Feb. 24, 2004 | at Brighton | 50 | Covington | 49 | |
Feb. 7, 2003 | at Covington | 51 | Brighton | 61 | |
Jan. 17, 2003 | at Brighton | 59 | Covington | 53 | |
Feb. 15, 2002 | at Brighton | 36 | Covington | 65 | |
Feb. 1, 2002 | at Brighton | 48 | Covington | 77 | |
Jan. 11, 2002 | at Covington | 77 | Brighton | 64 |
Be the first to make a prediction!