Date | Opponent | Result |
---|---|---|
Football | ||
vs. #16 Bolivar Central | ||
vs. #25 Memphis East | ||
at #2 Westview | ||
at #23 Ripley | ||
vs. #13 Haywood | ||
Volleyball | ||
vs. #21 Crockett County |
Date | Opponent | Result |
---|---|---|
Football | ||
at #2 Westview | ||
Girls' Basketball | ||
vs. #3 Humboldt | ||
at #4 Ripley | ||
vs. #4 Ripley | ||
Boys' Basketball | ||
vs. #1 Humboldt | ||
at #1 Ripley | ||
vs. #1 Ripley | ||
vs. #1 Jackson Central-Merry |