Date | Opponent | Result |
---|---|---|
Football | ||
at Beech (TN) | ||
vs. Southwind (TN) | ||
Girls' Basketball | ||
at Fayette Academy (TN) | ||
at St. George's (TN) | ||
vs. Lakeland Prep (TN) | ||
Boys' Basketball | ||
at Fayette Academy (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. St. Mary's Episcopal (TN) | ||
vs. Jackson Christian (TN) | ||
at Munford (TN) | ||
vs. Raleigh Egypt (TN) | ||
vs. Millington (TN) | ||
vs. Munford (TN) | ||
Boys' Basketball | ||
vs. Jackson Christian (TN) | ||
vs. Millington (TN) |