Date | Opponent | Result |
---|---|---|
Football | ||
at Jackson Christian (TN) | ||
Girls' Basketball | ||
vs. CPA (TN) | ||
at Franklin Christian (TN) | ||
Boys' Basketball | ||
vs. River Christian Academy | ||
at Franklin Christian (TN) | ||
vs. Metro Christian (TN) |
Date | Opponent | Result |
---|---|---|
Football | ||
vs. Columbia Academy (TN) | ||
Girls' Basketball | ||
vs. Hume-Fogg (TN) | ||
at Ezell-Harding (TN) | ||
vs. Friendship Christian (TN) | ||
vs. Middle Tennessee Christian (TN) | ||
Boys' Basketball | ||
vs. Hume-Fogg (TN) | ||
at Ezell-Harding (TN) | ||
vs. Friendship Christian (TN) |