Washburn (TN) | 54 |
University High (TN) | 82 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Feb. 11, 2025 | vs. Washburn (TN) | |
Mon. Dec. 16, 2024 | at Washburn (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 24, 2024 | at University High (TN) | 81 | Washburn (TN) | 32 | |
Feb. 25, 2023 | at University High (TN) | 75 | Washburn (TN) | 45 | |
Nov. 15, 2022 | at Washburn (TN) | 32 | University High (TN) | 74 | |
Nov. 24, 2020 | at Washburn (TN) | 35 | University High (TN) | 83 | |
Feb. 29, 2020 | at University High (TN) | 82 | Washburn (TN) | 54 | |
Nov. 16, 2018 | at University High (TN) | 67 | Washburn (TN) | 33 | |
Nov. 17, 2017 | at Washburn (TN) | 50 | University High (TN) | 76 | |
Dec. 30, 2005 | at University High (TN) | 67 | Washburn (TN) | 44 | |
Feb. 11, 2005 | at University High (TN) | 51 | Washburn (TN) | 39 | |
Jan. 14, 2005 | at Washburn (TN) | 42 | University High (TN) | 52 | |
Mar. 2, 2004 | at University High (TN) | 74 | Washburn (TN) | 68 | |
Mar. 5, 2003 | at University High (TN) | 67 | Washburn (TN) | 46 | |
Feb. 4, 2003 | at University High (TN) | 57 | Washburn (TN) | 25 | |
Dec. 6, 2002 | at Washburn (TN) | 59 | University High (TN) | 75 | |
Jan. 18, 2002 | at Washburn (TN) | 53 | University High (TN) | 72 | |
Dec. 11, 2001 | at University High (TN) | 71 | Washburn (TN) | 57 |
You made no selection.