Hamilton | 71 |
G.W. Carver | 54 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 16, 2009 | at G.W. Carver | 0 | Hamilton | 0 | |
Nov. 24, 2009 | at Hamilton | 73 | G.W. Carver | 71 | |
Jan. 19, 2004 | at G.W. Carver | 57 | Hamilton | 66 | |
Dec. 12, 2003 | at Hamilton | 87 | G.W. Carver | 56 | |
Dec. 8, 2003 | at G.W. Carver | 54 | Hamilton | 71 | |
Dec. 10, 2002 | at G.W. Carver | 59 | Hamilton | 58 | |
Dec. 2, 2002 | at Hamilton | 67 | G.W. Carver | 57 | |
Dec. 7, 2001 | at G.W. Carver | 48 | Hamilton | 64 | |
Nov. 28, 2001 | at Hamilton | 90 | G.W. Carver | 48 |
You made no selection.