Sullivan North | 44 |
Dobyns-Bennett | 40 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 4, 2012 | at Dobyns-Bennett | 55 | Sullivan North | 29 | |
Dec. 12, 2011 | at Sullivan North | 32 | Dobyns-Bennett | 41 | |
Dec. 21, 2006 | at Dobyns-Bennett | 51 | Sullivan North | 38 | |
Nov. 29, 2006 | at Sullivan North | 30 | Dobyns-Bennett | 60 | |
Jan. 28, 2006 | at Dobyns-Bennett | 81 | Sullivan North | 43 | |
Dec. 21, 2005 | at Sullivan North | 48 | Dobyns-Bennett | 76 | |
Feb. 14, 2005 | at Dobyns-Bennett | 58 | Sullivan North | 53 | |
Dec. 3, 2004 | at Sullivan North | 38 | Dobyns-Bennett | 46 | |
Feb. 16, 2004 | at Sullivan North | 0 | Dobyns-Bennett | 0 | |
Jan. 3, 2004 | at Dobyns-Bennett | 40 | Sullivan North | 44 | |
Feb. 17, 2003 | at Sullivan North | 30 | Dobyns-Bennett | 44 | |
Jan. 4, 2003 | at Dobyns-Bennett | 48 | Sullivan North | 36 | |
Jan. 5, 2002 | at Dobyns-Bennett | 58 | Sullivan North | 46 | |
Nov. 29, 2001 | at Sullivan North | 34 | Dobyns-Bennett | 44 |
You made no selection.