Bartlett | 33 |
Memphis Central | 54 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 20, 2021 | at Bartlett | 59 | Memphis Central | 35 | |
Mar. 5, 2016 | at Memphis Central | 77 | Bartlett | 48 | |
Nov. 20, 2010 | at Memphis Central | 69 | Bartlett | 23 | |
Mar. 7, 2009 | at Memphis Central | 65 | Bartlett | 46 | |
Dec. 30, 2006 | at Memphis Central | 56 | Bartlett | 64 | |
Dec. 11, 2006 | at Memphis Central | 55 | Bartlett | 50 | |
Dec. 16, 2005 | at Memphis Central | 37 | Bartlett | 50 | |
Dec. 27, 2004 | at Memphis Central | 55 | Bartlett | 50 | |
Dec. 17, 2004 | at Bartlett | 47 | Memphis Central | 46 | |
Jan. 31, 2004 | at Memphis Central | 54 | Bartlett | 33 | |
Feb. 8, 2003 | at Bartlett | 41 | Memphis Central | 53 | |
Jan. 7, 2002 | at Bartlett | 44 | Memphis Central | 48 | |
Dec. 21, 2001 | at Memphis Central | 58 | Bartlett | 61 |
You made no selection.