Marshall County | 44 |
Tullahoma | 19 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Jan. 31, 2025 | vs. #8 Marshall County | |
Tue. Jan. 14, 2025 | at #8 Marshall County |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 16, 2024 | at Marshall County | 36 | Tullahoma | 48 | |
Jan. 26, 2024 | at Marshall County | 31 | Tullahoma | 40 | |
Jan. 9, 2024 | at Tullahoma | 35 | Marshall County | 22 | |
Feb. 1, 2023 | at Tullahoma | 50 | Marshall County | 22 | |
Jan. 13, 2023 | at Marshall County | 19 | Tullahoma | 55 | |
Feb. 1, 2022 | at Marshall County | 31 | Tullahoma | 44 | |
Jan. 14, 2022 | at Tullahoma | 55 | Marshall County | 7 | |
Jan. 5, 2010 | at Marshall County | 37 | Tullahoma | 34 | |
Nov. 24, 2009 | at Tullahoma | 26 | Marshall County | 45 | |
Dec. 1, 2007 | at Tullahoma | 14 | Marshall County | 46 | |
Jan. 29, 2007 | at Marshall County | 38 | Tullahoma | 24 | |
Dec. 12, 2006 | at Tullahoma | 41 | Marshall County | 44 | |
Dec. 13, 2004 | at Tullahoma | 39 | Marshall County | 53 | |
Nov. 29, 2004 | at Marshall County | 51 | Tullahoma | 31 | |
Dec. 12, 2003 | at Tullahoma | 19 | Marshall County | 44 | |
Dec. 1, 2003 | at Marshall County | 42 | Tullahoma | 32 | |
Dec. 13, 2002 | at Tullahoma | 47 | Marshall County | 42 | |
Dec. 10, 2002 | at Marshall County | 48 | Tullahoma | 55 |
You made no selection.