Sycamore | 22 |
Greenbrier | 23 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Aug. 21, 2020 | at Sycamore | 9 | Greenbrier | 21 | |
Oct. 30, 2014 | at Greenbrier | 40 | Sycamore | 8 | |
Nov. 1, 2013 | at Sycamore | 32 | Greenbrier | 28 | |
Aug. 31, 2012 | at Sycamore | 21 | Greenbrier | 14 | |
Sep. 2, 2011 | at Greenbrier | 7 | Sycamore | 21 | |
Sep. 3, 2010 | at Sycamore | 15 | Greenbrier | 17 | |
Sep. 4, 2009 | at Greenbrier | 19 | Sycamore | 7 | |
Oct. 10, 2008 | at Sycamore | 28 | Greenbrier | 14 | |
Oct. 12, 2007 | at Greenbrier | 28 | Sycamore | 14 | |
Oct. 6, 2006 | at Sycamore | 19 | Greenbrier | 17 | |
Oct. 7, 2005 | at Greenbrier | 19 | Sycamore | 0 | |
Oct. 8, 2004 | at Sycamore | 22 | Greenbrier | 44 | |
Nov. 14, 2003 | at Greenbrier | 23 | Sycamore | 22 | |
Oct. 10, 2003 | at Greenbrier | 14 | Sycamore | 10 | |
Sep. 6, 2002 | at Sycamore | 10 | Greenbrier | 34 | |
Aug. 31, 2001 | at Greenbrier | 14 | Sycamore | 17 |
You made no selection.