Gleason | 6 |
West Carroll | 41 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Aug. 26, 2022 | at Gleason | 24 | West Carroll | 33 | |
Aug. 27, 2021 | at West Carroll | 27 | Gleason | 21 | |
Sep. 18, 2020 | at Gleason | 13 | West Carroll | 54 | |
Sep. 20, 2019 | at West Carroll | 48 | Gleason | 8 | |
Sep. 14, 2018 | at Gleason | 0 | West Carroll | 47 | |
Sep. 15, 2017 | at West Carroll | 41 | Gleason | 0 | |
Sep. 30, 2016 | at West Carroll | 62 | Gleason | 24 | |
Oct. 2, 2015 | at Gleason | 16 | West Carroll | 47 | |
Sep. 5, 2014 | at West Carroll | 30 | Gleason | 14 | |
Sep. 6, 2013 | at Gleason | 36 | West Carroll | 6 | |
Aug. 31, 2012 | at West Carroll | 21 | Gleason | 6 | |
Nov. 11, 2011 | at West Carroll | 35 | Gleason | 14 | |
Sep. 2, 2011 | at Gleason | 15 | West Carroll | 31 | |
Sep. 3, 2010 | at Gleason | 18 | West Carroll | 20 | |
Sep. 4, 2009 | at West Carroll | 24 | Gleason | 22 | |
Oct. 10, 2008 | at Gleason | 52 | West Carroll | 0 | |
Oct. 12, 2007 | at West Carroll | 0 | Gleason | 42 | |
Sep. 29, 2006 | at Gleason | 0 | West Carroll | 34 | |
Sep. 30, 2005 | at West Carroll | 45 | Gleason | 22 | |
Sep. 17, 2004 | at Gleason | 16 | West Carroll | 40 | |
Sep. 19, 2003 | at West Carroll | 41 | Gleason | 6 | |
Oct. 18, 2002 | at Gleason | 14 | West Carroll | 34 | |
Oct. 12, 2001 | at West Carroll | 39 | Gleason | 12 |
You made no selection.