Date | Opponent | Result |
---|---|---|
Thu. Feb. 6, 2025 | at Ooltewah |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 26, 2024 | at Red Bank | 50 | Ooltewah | 43 | |
Nov. 21, 2024 | at Red Bank | 50 | Ooltewah | 58 | |
Jan. 26, 2024 | at Red Bank | 34 | Ooltewah | 50 | |
Nov. 14, 2023 | at Ooltewah | 44 | Red Bank | 38 | |
Jan. 22, 2016 | at Red Bank | 0 | Ooltewah | 0 | |
Nov. 23, 2015 | at Ooltewah | 42 | Red Bank | 52 | |
Feb. 20, 2009 | at Red Bank | 60 | Ooltewah | 47 | |
Feb. 6, 2009 | at Ooltewah | 42 | Red Bank | 83 | |
Feb. 5, 2009 | at Red Bank | 0 | Ooltewah | 0 | |
Feb. 19, 2008 | at Ooltewah | 36 | Red Bank | 47 | |
Feb. 7, 2008 | at Ooltewah | 0 | Red Bank | 0 | |
Jan. 17, 2008 | at Red Bank | 0 | Ooltewah | 0 | |
Jan. 18, 2007 | at Ooltewah | 0 | Red Bank | 0 | |
Feb. 21, 2006 | at Red Bank | 49 | Ooltewah | 48 | |
Feb. 10, 2006 | at Ooltewah | 28 | Red Bank | 37 | |
Jan. 20, 2006 | at Red Bank | 59 | Ooltewah | 57 | |
Feb. 22, 2005 | at Ooltewah | 48 | Red Bank | 33 | |
Feb. 11, 2005 | at Red Bank | 42 | Ooltewah | 51 | |
Jan. 7, 2005 | at Ooltewah | 42 | Red Bank | 32 | |
Feb. 24, 2004 | at Ooltewah | 47 | Red Bank | 61 | |
Feb. 14, 2003 | at Red Bank | 68 | Ooltewah | 60 | |
Jan. 10, 2003 | at Ooltewah | 48 | Red Bank | 47 | |
Feb. 21, 2002 | at Ooltewah | 53 | Red Bank | 46 | |
Feb. 1, 2002 | at Ooltewah | 56 | Red Bank | 55 | |
Jan. 11, 2002 | at Red Bank | 36 | Ooltewah | 58 |
You made no selection.