Date | Result | ||||
---|---|---|---|---|---|
Dec. 27, 2023 | at John Overton | 67 | Maplewood | 12 | |
Dec. 29, 2022 | at John Overton | 36 | Maplewood | 50 | |
Dec. 28, 2017 | at John Overton | 46 | Maplewood | 76 | |
Dec. 30, 2016 | at John Overton | 30 | Maplewood | 67 | |
Dec. 10, 2011 | at Maplewood | 43 | John Overton | 58 | |
Dec. 28, 2010 | at Maplewood | 34 | John Overton | 42 | |
Feb. 12, 2010 | at John Overton | 50 | Maplewood | 35 | |
Jan. 4, 2008 | at Maplewood | 54 | John Overton | 53 | |
Dec. 29, 2007 | at Maplewood | 40 | John Overton | 44 | |
Dec. 28, 2006 | at Maplewood | 35 | John Overton | 40 | |
Dec. 27, 2005 | at John Overton | 43 | Maplewood | 58 | |
Dec. 27, 2004 | at John Overton | 42 | Maplewood | 30 | |
Dec. 10, 2002 | at John Overton | 46 | Maplewood | 42 | |
Dec. 28, 2001 | at Maplewood | 43 | John Overton | 52 |
Be the first to make a prediction!