Sign in to add audio/video links.
Date | Result | ||||
---|---|---|---|---|---|
Dec. 27, 2023 | at Lenoir City | 43 | Kingston | 54 | |
Dec. 5, 2023 | at Lenoir City | 39 | Kingston | 52 | |
Jan. 4, 2022 | at Kingston | 63 | Lenoir City | 41 | |
Nov. 30, 2021 | at Lenoir City | 42 | Kingston | 57 | |
Dec. 28, 2017 | at Kingston | 44 | Lenoir City | 53 | |
Jan. 4, 2016 | at Kingston | 31 | Lenoir City | 50 | |
Dec. 17, 2015 | at Lenoir City | 49 | Kingston | 26 | |
Dec. 15, 2014 | at Kingston | 37 | Lenoir City | 53 | |
Nov. 20, 2014 | at Lenoir City | 42 | Kingston | 45 | |
Dec. 21, 2012 | at Lenoir City | 47 | Kingston | 38 | |
Nov. 17, 2012 | at Lenoir City | 64 | Kingston | 55 | |
Feb. 6, 2012 | at Lenoir City | 51 | Kingston | 45 | |
Dec. 5, 2011 | at Kingston | 44 | Lenoir City | 40 | |
Jan. 15, 2009 | at Kingston | 57 | Lenoir City | 54 | |
Jan. 3, 2006 | at Kingston | 35 | Lenoir City | 39 | |
Dec. 1, 2005 | at Lenoir City | 44 | Kingston | 34 | |
Jan. 28, 2005 | at Kingston | 49 | Lenoir City | 25 | |
Dec. 14, 2004 | at Lenoir City | 31 | Kingston | 47 | |
Feb. 25, 2004 | at Kingston | 43 | Lenoir City | 38 | |
Jan. 30, 2004 | at Lenoir City | 49 | Kingston | 42 | |
Dec. 16, 2003 | at Kingston | 50 | Lenoir City | 35 | |
Feb. 24, 2003 | at Lenoir City | 38 | Kingston | 49 | |
Feb. 20, 2003 | at Lenoir City | 41 | Kingston | 37 | |
Jan. 31, 2003 | at Kingston | 47 | Lenoir City | 44 | |
Jan. 25, 2002 | at Lenoir City | 52 | Kingston | 37 | |
Dec. 21, 2001 | at Kingston | 53 | Lenoir City | 41 |
Be the first to make a prediction!