Date | Opponent | Result |
---|---|---|
Tue. Jan. 7, 2025 | at Dobyns-Bennett |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 6, 2021 | at Dobyns-Bennett | 90 | Cherokee | 39 | |
Jan. 23, 2021 | at Cherokee | 42 | Dobyns-Bennett | 68 | |
Feb. 11, 2020 | at Cherokee | 54 | Dobyns-Bennett | 82 | |
Jan. 14, 2020 | at Dobyns-Bennett | 56 | Cherokee | 45 | |
Jan. 31, 2019 | at Cherokee | 47 | Dobyns-Bennett | 67 | |
Jan. 4, 2019 | at Dobyns-Bennett | 85 | Cherokee | 50 | |
Jan. 30, 2018 | at Dobyns-Bennett | 68 | Cherokee | 52 | |
Jan. 5, 2018 | at Cherokee | 46 | Dobyns-Bennett | 65 | |
Feb. 28, 2012 | at Cherokee | 66 | Dobyns-Bennett | 56 | |
Jan. 15, 2011 | at Cherokee | 62 | Dobyns-Bennett | 60 | |
Dec. 21, 2010 | at Dobyns-Bennett | 53 | Cherokee | 56 | |
Jan. 16, 2010 | at Cherokee | 53 | Dobyns-Bennett | 51 | |
Dec. 22, 2009 | at Dobyns-Bennett | 58 | Cherokee | 53 | |
Jan. 27, 2009 | at Cherokee | 67 | Dobyns-Bennett | 80 | |
Dec. 22, 2008 | at Dobyns-Bennett | 70 | Cherokee | 43 | |
Jan. 22, 2008 | at Cherokee | 0 | Dobyns-Bennett | 0 | |
Dec. 1, 2007 | at Dobyns-Bennett | 73 | Cherokee | 33 | |
Jan. 27, 2007 | at Dobyns-Bennett | 65 | Cherokee | 41 | |
Dec. 16, 2006 | at Cherokee | 54 | Dobyns-Bennett | 59 | |
Feb. 14, 2006 | at Dobyns-Bennett | 65 | Cherokee | 62 | |
Jan. 3, 2006 | at Cherokee | 48 | Dobyns-Bennett | 40 | |
Feb. 15, 2005 | at Cherokee | 65 | Dobyns-Bennett | 68 | |
Jan. 4, 2005 | at Dobyns-Bennett | 64 | Cherokee | 44 | |
Nov. 20, 2003 | at Dobyns-Bennett | 89 | Cherokee | 45 | |
Mar. 4, 2003 | at Dobyns-Bennett | 78 | Cherokee | 49 |
Be the first to make a prediction!