Date | Result | ||||
---|---|---|---|---|---|
Apr. 11, 2024 | at Huntingdon | 0 | South Gibson | 0 | |
Apr. 26, 2021 | at South Gibson | 5 | Huntingdon | 0 | |
Apr. 3, 2021 | at South Gibson | 10 | Huntingdon | 3 | |
Apr. 5, 2019 | at South Gibson | 2 | Huntingdon | 2 | |
Mar. 29, 2019 | at South Gibson | 6 | Huntingdon | 7 | |
Apr. 15, 2017 | at Huntingdon | 7 | South Gibson | 6 | |
Mar. 25, 2016 | at Huntingdon | 1 | South Gibson | 7 | |
Mar. 18, 2016 | at South Gibson | 10 | Huntingdon | 1 | |
Mar. 23, 2013 | at Huntingdon | 2 | South Gibson | 14 | |
Apr. 23, 2011 | at South Gibson | 1 | Huntingdon | 9 |
You made no selection.
Be the first to make a prediction!