Lenoir City | 39 |
Oliver Springs | 51 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 3, 2022 | at Oliver Springs | 56 | Lenoir City | 65 | |
Nov. 22, 2021 | at Lenoir City | 72 | Oliver Springs | 67 | |
Nov. 16, 2017 | at Oliver Springs | 20 | Lenoir City | 76 | |
Nov. 17, 2016 | at Oliver Springs | 38 | Lenoir City | 37 | |
Nov. 27, 2015 | at Oliver Springs | 56 | Lenoir City | 62 | |
Jan. 25, 2010 | at Oliver Springs | 38 | Lenoir City | 70 | |
Nov. 25, 2008 | at Lenoir City | 70 | Oliver Springs | 50 | |
Jan. 14, 2005 | at Lenoir City | 59 | Oliver Springs | 45 | |
Nov. 30, 2004 | at Oliver Springs | 54 | Lenoir City | 78 | |
Jan. 16, 2004 | at Oliver Springs | 53 | Lenoir City | 45 | |
Dec. 2, 2003 | at Lenoir City | 52 | Oliver Springs | 46 | |
Feb. 22, 2003 | at Oliver Springs | 51 | Lenoir City | 39 | |
Jan. 27, 2003 | at Lenoir City | 59 | Oliver Springs | 46 | |
Dec. 3, 2002 | at Oliver Springs | 57 | Lenoir City | 55 | |
Feb. 19, 2002 | at Lenoir City | 74 | Oliver Springs | 58 | |
Jan. 11, 2002 | at Oliver Springs | 61 | Lenoir City | 56 | |
Nov. 27, 2001 | at Lenoir City | 49 | Oliver Springs | 46 |
You made no selection.