Date | Result | ||||
---|---|---|---|---|---|
Mar. 15, 2023 | at Brighton | 14 | Dyersburg | 2 | |
Mar. 12, 2019 | at Dyersburg | 1 | Brighton | 6 | |
Mar. 16, 2018 | at Dyersburg | 0 | Brighton | 15 | |
Apr. 12, 2014 | at Dyersburg | 5 | Brighton | 0 | |
Apr. 10, 2008 | at Brighton | 0 | Dyersburg | 0 | |
Mar. 27, 2007 | at Dyersburg | 5 | Brighton | 5 | |
Apr. 6, 2006 | at Brighton | 6 | Dyersburg | 5 | |
Mar. 26, 2005 | at Brighton | 2 | Dyersburg | 5 | |
Apr. 24, 2004 | at Brighton | 1 | Dyersburg | 2 | |
Mar. 29, 2004 | at Dyersburg | 2 | Brighton | 1 | |
Mar. 22, 2003 | at Dyersburg | 5 | Brighton | 3 | |
Mar. 19, 2003 | at Dyersburg | 5 | Brighton | 3 | |
Mar. 15, 2003 | at Brighton | 0 | Dyersburg | 2 | |
Mar. 14, 2003 | at Brighton | 3 | Dyersburg | 0 | |
Mar. 16, 2002 | at Brighton | 2 | Dyersburg | 3 |
You made no selection.