Oliver Springs | 41 |
Oneida | 71 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 9, 2024 | at Oneida | 55 | Oliver Springs | 51 | |
Jan. 29, 2024 | at Oliver Springs | 46 | Oneida | 59 | |
Feb. 21, 2023 | at Oneida | 71 | Oliver Springs | 41 | |
Feb. 10, 2023 | at Oneida | 66 | Oliver Springs | 48 | |
Jan. 20, 2023 | at Oliver Springs | 44 | Oneida | 47 | |
Feb. 22, 2022 | at Oliver Springs | 56 | Oneida | 52 | |
Feb. 11, 2022 | at Oliver Springs | 52 | Oneida | 50 | |
Jan. 21, 2022 | at Oneida | 75 | Oliver Springs | 69 | |
Jan. 26, 2021 | at Oliver Springs | 47 | Oneida | 57 | |
Dec. 11, 2020 | at Oneida | 65 | Oliver Springs | 50 | |
Jan. 28, 2020 | at Oneida | 69 | Oliver Springs | 38 | |
Dec. 13, 2019 | at Oliver Springs | 39 | Oneida | 74 | |
Jan. 18, 2019 | at Oliver Springs | 62 | Oneida | 84 | |
Dec. 4, 2018 | at Oneida | 70 | Oliver Springs | 57 | |
Jan. 19, 2018 | at Oneida | 88 | Oliver Springs | 49 | |
Dec. 5, 2017 | at Oliver Springs | 37 | Oneida | 71 | |
Feb. 13, 2017 | at Oneida | 55 | Oliver Springs | 37 | |
Jan. 10, 2017 | at Oliver Springs | 60 | Oneida | 66 | |
Feb. 12, 2016 | at Oliver Springs | 61 | Oneida | 58 | |
Jan. 12, 2016 | at Oneida | 54 | Oliver Springs | 63 | |
Feb. 6, 2015 | at Oneida | 40 | Oliver Springs | 62 | |
Jan. 13, 2015 | at Oliver Springs | 55 | Oneida | 41 | |
Feb. 7, 2014 | at Oliver Springs | 65 | Oneida | 50 | |
Jan. 14, 2014 | at Oneida | 63 | Oliver Springs | 48 | |
Feb. 14, 2013 | at Oneida | 47 | Oliver Springs | 65 | |
Feb. 8, 2013 | at Oneida | 60 | Oliver Springs | 39 | |
Dec. 14, 2012 | at Oliver Springs | 50 | Oneida | 67 | |
Feb. 10, 2012 | at Oliver Springs | 25 | Oneida | 59 | |
Dec. 16, 2011 | at Oneida | 60 | Oliver Springs | 49 | |
Feb. 11, 2011 | at Oneida | 52 | Oliver Springs | 41 | |
Dec. 17, 2010 | at Oliver Springs | 36 | Oneida | 59 | |
Feb. 20, 2010 | at Oliver Springs | 54 | Oneida | 42 | |
Feb. 12, 2010 | at Oliver Springs | 54 | Oneida | 50 | |
Dec. 22, 2009 | at Oneida | 46 | Oliver Springs | 47 | |
Feb. 13, 2009 | at Oneida | 54 | Oliver Springs | 45 | |
Dec. 19, 2008 | at Oliver Springs | 50 | Oneida | 35 | |
Feb. 19, 2008 | at Oliver Springs | 52 | Oneida | 64 | |
Feb. 8, 2008 | at Oliver Springs | 61 | Oneida | 44 | |
Dec. 14, 2007 | at Oneida | 53 | Oliver Springs | 55 | |
Feb. 17, 2007 | at Oneida | 35 | Oliver Springs | 51 | |
Feb. 9, 2007 | at Oneida | 42 | Oliver Springs | 54 | |
Dec. 8, 2006 | at Oliver Springs | 77 | Oneida | 62 | |
Feb. 10, 2006 | at Oliver Springs | 77 | Oneida | 44 | |
Dec. 9, 2005 | at Oneida | 35 | Oliver Springs | 62 | |
Feb. 17, 2005 | at Oneida | 58 | Oliver Springs | 52 | |
Dec. 10, 2004 | at Oliver Springs | 66 | Oneida | 62 | |
Nov. 24, 2001 | at Oliver Springs | 74 | Oneida | 55 |
You made no selection.