Lausanne | 65 |
Tipton-Rosemark | 21 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 7, 2019 | at Lausanne | 53 | Tipton-Rosemark | 45 | |
Feb. 12, 2019 | at Lausanne | 51 | Tipton-Rosemark | 56 | |
Feb. 17, 2018 | at Tipton-Rosemark | 68 | Lausanne | 73 | |
Jan. 27, 2009 | at Lausanne | 77 | Tipton-Rosemark | 52 | |
Dec. 5, 2008 | at Tipton-Rosemark | 41 | Lausanne | 73 | |
Feb. 12, 2008 | at Lausanne | 44 | Tipton-Rosemark | 73 | |
Jan. 29, 2008 | at Tipton-Rosemark | 57 | Lausanne | 46 | |
Dec. 7, 2007 | at Lausanne | 62 | Tipton-Rosemark | 70 | |
Jan. 11, 2007 | at Tipton-Rosemark | 60 | Lausanne | 65 | |
Nov. 28, 2006 | at Lausanne | 75 | Tipton-Rosemark | 54 | |
Jan. 12, 2006 | at Lausanne | 0 | Tipton-Rosemark | 0 | |
Nov. 29, 2005 | at Tipton-Rosemark | 0 | Lausanne | 0 | |
Feb. 19, 2005 | at Lausanne | 60 | Tipton-Rosemark | 54 | |
Jan. 25, 2005 | at Lausanne | 62 | Tipton-Rosemark | 47 | |
Jan. 10, 2005 | at Tipton-Rosemark | 41 | Lausanne | 55 | |
Feb. 21, 2004 | at Lausanne | 87 | Tipton-Rosemark | 39 | |
Feb. 12, 2004 | at Lausanne | 62 | Tipton-Rosemark | 39 | |
Jan. 27, 2004 | at Tipton-Rosemark | 56 | Lausanne | 79 | |
Jan. 12, 2004 | at Lausanne | 68 | Tipton-Rosemark | 53 | |
Jan. 28, 2003 | at Lausanne | 73 | Tipton-Rosemark | 42 | |
Jan. 7, 2003 | at Tipton-Rosemark | 21 | Lausanne | 65 | |
Dec. 20, 2001 | at Lausanne | 87 | Tipton-Rosemark | 47 | |
Nov. 27, 2001 | at Tipton-Rosemark | 70 | Lausanne | 80 |
You made no selection.