Carter | 65 |
Knox Central | 80 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 4, 2022 | at Carter | 46 | Knox Central | 54 | |
Nov. 30, 2021 | at Knox Central | 63 | Carter | 75 | |
Nov. 22, 2016 | at Knox Central | 49 | Carter | 56 | |
Jan. 24, 2015 | at Knox Central | 60 | Carter | 93 | |
Jan. 25, 2014 | at Carter | 87 | Knox Central | 73 | |
Dec. 17, 2012 | at Knox Central | 63 | Carter | 70 | |
Nov. 24, 2012 | at Knox Central | 70 | Carter | 62 | |
Dec. 20, 2011 | at Carter | 60 | Knox Central | 59 | |
Dec. 20, 2010 | at Knox Central | 87 | Carter | 74 | |
Feb. 16, 2010 | at Carter | 91 | Knox Central | 82 | |
Nov. 27, 2009 | at Knox Central | 84 | Carter | 85 | |
Jan. 16, 2009 | at Knox Central | 76 | Carter | 84 | |
Feb. 12, 2008 | at Carter | 77 | Knox Central | 51 | |
Dec. 20, 2007 | at Knox Central | 48 | Carter | 65 | |
Feb. 13, 2007 | at Knox Central | 56 | Carter | 75 | |
Dec. 21, 2006 | at Carter | 72 | Knox Central | 53 | |
Jan. 26, 2006 | at Carter | 57 | Knox Central | 62 | |
Jan. 27, 2005 | at Knox Central | 46 | Carter | 47 | |
Dec. 2, 2004 | at Carter | 48 | Knox Central | 63 | |
Dec. 20, 2002 | at Knox Central | 80 | Carter | 65 |
You made no selection.