Date | Opponent | Result |
---|---|---|
Mon. Dec. 16, 2024 | at Antioch |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 8, 2023 | at Antioch | 32 | LaVergne | 52 | |
Feb. 14, 2023 | at LaVergne | 42 | Antioch | 26 | |
Feb. 8, 2023 | at LaVergne | 53 | Antioch | 8 | |
Jan. 13, 2023 | at Antioch | 16 | LaVergne | 50 | |
Feb. 1, 2022 | at Antioch | 34 | LaVergne | 51 | |
Jan. 14, 2022 | at LaVergne | 38 | Antioch | 37 | |
Dec. 20, 2008 | at Antioch | 35 | LaVergne | 47 | |
Dec. 26, 2006 | at LaVergne | 56 | Antioch | 64 | |
Feb. 17, 2003 | at LaVergne | 0 | Antioch | 0 | |
Feb. 11, 2002 | at Antioch | 56 | LaVergne | 31 |
You made no selection.
Be the first to make a prediction!