Date | Result | ||||
---|---|---|---|---|---|
Apr. 17, 2021 | at Franklin | 0 | BGA | 0 | |
Apr. 5, 2019 | at Franklin | 4 | BGA | 1 | |
Apr. 7, 2017 | at Franklin | 15 | BGA | 5 | |
Mar. 17, 2011 | at BGA | 6 | Franklin | 1 | |
Mar. 10, 2009 | at BGA | 5 | Franklin | 3 | |
Mar. 11, 2008 | at BGA | 10 | Franklin | 5 | |
Mar. 15, 2005 | at BGA | 0 | Franklin | 6 | |
Mar. 20, 2003 | at BGA | 4 | Franklin | 1 | |
Mar. 21, 2002 | at Franklin | 2 | BGA | 1 |
You made no selection.
Be the first to make a prediction!