West Greene | 40 |
Morristown East | 70 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 25, 2013 | at West Greene | 80 | Morristown East | 69 | |
Jan. 9, 2006 | at West Greene | 54 | Morristown East | 63 | |
Nov. 29, 2005 | at Morristown East | 72 | West Greene | 60 | |
Feb. 7, 2005 | at Morristown East | 67 | West Greene | 40 | |
Dec. 20, 2004 | at West Greene | 44 | Morristown East | 80 | |
Feb. 3, 2004 | at West Greene | 0 | Morristown East | 0 | |
Jan. 26, 2004 | at Morristown East | 75 | West Greene | 30 | |
Feb. 18, 2003 | at Morristown East | 70 | West Greene | 40 | |
Dec. 10, 2002 | at West Greene | 52 | Morristown East | 73 | |
Nov. 29, 2002 | at Morristown East | 46 | West Greene | 38 |
You made no selection.