Date | Result | ||||
---|---|---|---|---|---|
Apr. 1, 2021 | at Alcoa | 15 | Greenback | 5 | |
Apr. 27, 2020 | at Greenback | 0 | Alcoa | 0 | |
Mar. 21, 2019 | at Alcoa | 15 | Greenback | 5 | |
Mar. 12, 2018 | at Alcoa | 0 | Greenback | 0 | |
Mar. 18, 2015 | at Alcoa | 9 | Greenback | 0 | |
Apr. 28, 2014 | at Alcoa | 11 | Greenback | 0 | |
Apr. 28, 2014 | at Alcoa | 12 | Greenback | 0 | |
Apr. 18, 2013 | at Alcoa | 15 | Greenback | 0 | |
Apr. 18, 2013 | at Alcoa | 11 | Greenback | 2 | |
Apr. 4, 2003 | at Alcoa | 16 | Greenback | 1 | |
Mar. 14, 2003 | at Greenback | 1 | Alcoa | 15 | |
Apr. 10, 2002 | at Greenback | 2 | Alcoa | 13 | |
Mar. 12, 2002 | at Alcoa | 28 | Greenback | 1 |
You made no selection.
Be the first to make a prediction!