Lexington | 38 |
Bolivar Central | 19 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Sep. 19, 2014 | at Lexington | 49 | Bolivar Central | 14 | |
Sep. 20, 2013 | at Bolivar Central | 25 | Lexington | 35 | |
Oct. 19, 2012 | at Lexington | 63 | Bolivar Central | 20 | |
Oct. 21, 2011 | at Bolivar Central | 20 | Lexington | 27 | |
Sep. 17, 2010 | at Bolivar Central | 0 | Lexington | 28 | |
Sep. 18, 2009 | at Lexington | 32 | Bolivar Central | 6 | |
Sep. 19, 2008 | at Bolivar Central | 28 | Lexington | 34 | |
Sep. 21, 2007 | at Lexington | 13 | Bolivar Central | 35 | |
Sep. 15, 2006 | at Bolivar Central | 14 | Lexington | 31 | |
Sep. 16, 2005 | at Lexington | 43 | Bolivar Central | 21 | |
Sep. 3, 2004 | at Bolivar Central | 21 | Lexington | 36 | |
Sep. 5, 2003 | at Lexington | 26 | Bolivar Central | 6 | |
Oct. 18, 2002 | at Bolivar Central | 19 | Lexington | 38 | |
Oct. 12, 2001 | at Lexington | 38 | Bolivar Central | 13 |
You made no selection.