Sheffield | 49 |
Raleigh Egypt | 87 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 9, 2021 | at Raleigh Egypt | 78 | Sheffield | 30 | |
Feb. 7, 2020 | at Raleigh Egypt | 114 | Sheffield | 112 | |
Dec. 12, 2019 | at Sheffield | 72 | Raleigh Egypt | 102 | |
Feb. 13, 2019 | at Raleigh Egypt | 87 | Sheffield | 49 | |
Feb. 5, 2019 | at Sheffield | 0 | Raleigh Egypt | 0 | |
Feb. 6, 2018 | at Raleigh Egypt | 70 | Sheffield | 67 | |
Feb. 8, 2017 | at Sheffield | 57 | Raleigh Egypt | 50 | |
Feb. 17, 2016 | at Sheffield | 81 | Raleigh Egypt | 69 | |
Jan. 13, 2016 | at Raleigh Egypt | 48 | Sheffield | 86 | |
Jan. 13, 2015 | at Sheffield | 71 | Raleigh Egypt | 58 | |
Jan. 14, 2014 | at Raleigh Egypt | 60 | Sheffield | 64 | |
Feb. 23, 2013 | at Sheffield | 78 | Raleigh Egypt | 66 | |
Feb. 25, 2012 | at Sheffield | 71 | Raleigh Egypt | 69 | |
Feb. 11, 2012 | at Sheffield | 56 | Raleigh Egypt | 45 | |
Mar. 2, 2005 | at Raleigh Egypt | 72 | Sheffield | 71 | |
Dec. 10, 2004 | at Raleigh Egypt | 78 | Sheffield | 69 | |
Dec. 3, 2004 | at Sheffield | 71 | Raleigh Egypt | 77 | |
Mar. 5, 2003 | at Raleigh Egypt | 69 | Sheffield | 59 |
You made no selection.