Gleason | 51 |
Clarksburg | 61 |
FINAL |
Date | Opponent | Result |
---|---|---|
Thu. Feb. 6, 2025 | vs. Gleason |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 12, 2024 | at Gleason | 44 | Clarksburg | 46 | |
Feb. 9, 2023 | at Gleason | 70 | Clarksburg | 40 | |
Dec. 16, 2022 | at Clarksburg | 16 | Gleason | 49 | |
Dec. 17, 2021 | at Gleason | 69 | Clarksburg | 40 | |
Nov. 22, 2021 | at Clarksburg | 32 | Gleason | 69 | |
Nov. 23, 2020 | at Gleason | 65 | Clarksburg | 37 | |
Jan. 6, 2020 | at Clarksburg | 22 | Gleason | 46 | |
Nov. 26, 2019 | at Gleason | 43 | Clarksburg | 21 | |
Dec. 18, 2018 | at Clarksburg | 61 | Gleason | 51 | |
Nov. 20, 2018 | at Clarksburg | 34 | Gleason | 65 | |
Dec. 19, 2017 | at Gleason | 57 | Clarksburg | 37 | |
Nov. 21, 2017 | at Clarksburg | 40 | Gleason | 57 | |
Feb. 18, 2017 | at Clarksburg | 42 | Gleason | 51 | |
Jan. 24, 2017 | at Gleason | 59 | Clarksburg | 32 | |
Dec. 13, 2016 | at Clarksburg | 30 | Gleason | 63 | |
Feb. 15, 2016 | at Gleason | 67 | Clarksburg | 36 | |
Jan. 15, 2016 | at Gleason | 57 | Clarksburg | 30 | |
Dec. 8, 2015 | at Clarksburg | 25 | Gleason | 66 | |
Jan. 9, 2015 | at Clarksburg | 17 | Gleason | 50 | |
Dec. 2, 2014 | at Gleason | 71 | Clarksburg | 28 | |
Jan. 21, 2014 | at Gleason | 46 | Clarksburg | 36 | |
Dec. 10, 2013 | at Gleason | 31 | Clarksburg | 30 | |
Jan. 11, 2013 | at Gleason | 53 | Clarksburg | 29 | |
Nov. 30, 2012 | at Clarksburg | 26 | Gleason | 67 | |
Jan. 13, 2012 | at Clarksburg | 35 | Gleason | 52 | |
Dec. 2, 2011 | at Gleason | 59 | Clarksburg | 22 | |
Jan. 14, 2011 | at Gleason | 60 | Clarksburg | 38 | |
Dec. 3, 2010 | at Clarksburg | 25 | Gleason | 52 | |
Jan. 15, 2010 | at Clarksburg | 34 | Gleason | 64 | |
Dec. 4, 2009 | at Gleason | 54 | Clarksburg | 28 | |
Dec. 2, 2006 | at Gleason | 63 | Clarksburg | 27 | |
Dec. 3, 2005 | at Clarksburg | 35 | Gleason | 68 | |
Feb. 1, 2005 | at Gleason | 69 | Clarksburg | 28 | |
Dec. 16, 2004 | at Clarksburg | 42 | Gleason | 75 | |
Feb. 3, 2004 | at Clarksburg | 21 | Gleason | 77 | |
Dec. 18, 2003 | at Gleason | 82 | Clarksburg | 38 | |
Feb. 4, 2003 | at Gleason | 76 | Clarksburg | 39 | |
Dec. 19, 2002 | at Clarksburg | 26 | Gleason | 69 | |
Feb. 5, 2002 | at Clarksburg | 32 | Gleason | 61 | |
Dec. 18, 2001 | at Gleason | 53 | Clarksburg | 31 |
You made no selection.