Battle of District 3 foes
Powell | 60 |
Knox Central | 50 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 2, 2024 | at Knox Central | 36 | Powell | 56 | |
Jan. 29, 2024 | at Powell | 59 | Knox Central | 46 | |
Feb. 3, 2023 | at Powell | 50 | Knox Central | 43 | |
Jan. 17, 2023 | at Knox Central | 54 | Powell | 57 | |
Feb. 1, 2022 | at Knox Central | 61 | Powell | 68 | |
Jan. 14, 2022 | at Powell | 59 | Knox Central | 46 | |
Jan. 22, 2021 | at Powell | 70 | Knox Central | 35 | |
Jan. 8, 2021 | at Knox Central | 32 | Powell | 84 | |
Jan. 24, 2020 | at Knox Central | 45 | Powell | 76 | |
Jan. 10, 2020 | at Powell | 61 | Knox Central | 19 | |
Jan. 18, 2019 | at Powell | 49 | Knox Central | 42 | |
Dec. 14, 2018 | at Knox Central | 50 | Powell | 60 | |
Jan. 19, 2018 | at Powell | 61 | Knox Central | 25 | |
Dec. 5, 2017 | at Knox Central | 27 | Powell | 58 | |
Feb. 11, 2017 | at Knox Central | 23 | Powell | 51 | |
Jan. 12, 2017 | at Powell | 41 | Knox Central | 7 | |
Feb. 10, 2016 | at Powell | 56 | Knox Central | 9 | |
Jan. 8, 2016 | at Knox Central | 26 | Powell | 68 | |
Nov. 28, 2015 | at Knox Central | 26 | Powell | 66 | |
Feb. 6, 2015 | at Knox Central | 27 | Powell | 52 | |
Jan. 6, 2015 | at Powell | 63 | Knox Central | 15 | |
Nov. 29, 2014 | at Knox Central | 24 | Powell | 67 | |
Feb. 7, 2014 | at Powell | 0 | Knox Central | 0 | |
Feb. 1, 2014 | at Knox Central | 0 | Powell | 0 | |
Jan. 26, 2013 | at Powell | 58 | Knox Central | 26 | |
Dec. 7, 2012 | at Knox Central | 38 | Powell | 48 | |
Jan. 27, 2012 | at Knox Central | 25 | Powell | 44 | |
Dec. 9, 2011 | at Powell | 40 | Knox Central | 32 | |
Jan. 28, 2011 | at Powell | 51 | Knox Central | 59 | |
Dec. 10, 2010 | at Knox Central | 50 | Powell | 59 | |
Dec. 11, 2009 | at Powell | 52 | Knox Central | 39 | |
Jan. 30, 2009 | at Powell | 58 | Knox Central | 44 | |
Dec. 19, 2008 | at Knox Central | 46 | Powell | 57 | |
Feb. 6, 2007 | at Knox Central | 56 | Powell | 57 | |
Jan. 23, 2007 | at Powell | 57 | Knox Central | 40 | |
Jan. 31, 2006 | at Powell | 76 | Knox Central | 39 | |
Jan. 6, 2006 | at Knox Central | 48 | Powell | 54 | |
Feb. 1, 2005 | at Knox Central | 33 | Powell | 69 | |
Jan. 7, 2005 | at Powell | 74 | Knox Central | 43 | |
Feb. 3, 2004 | at Powell | 83 | Knox Central | 23 | |
Jan. 9, 2004 | at Knox Central | 22 | Powell | 70 | |
Feb. 25, 2003 | at Powell | 43 | Knox Central | 33 | |
Feb. 4, 2003 | at Knox Central | 40 | Powell | 29 | |
Jan. 10, 2003 | at Powell | 53 | Knox Central | 40 | |
Jan. 29, 2002 | at Knox Central | 30 | Powell | 47 | |
Jan. 4, 2002 | at Knox Central | 36 | Powell | 52 |
You made no selection.