Battle of District 9 foes
Jo Byrns | 39 |
Houston County | 53 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 11, 2023 | at Houston County | 84 | Jo Byrns | 44 | |
Nov. 20, 2023 | at Jo Byrns | 27 | Houston County | 70 | |
Feb. 7, 2023 | at Houston County | 72 | Jo Byrns | 35 | |
Nov. 21, 2022 | at Jo Byrns | 42 | Houston County | 64 | |
Jan. 4, 2022 | at Houston County | 68 | Jo Byrns | 62 | |
Nov. 22, 2021 | at Jo Byrns | 48 | Houston County | 47 | |
Mar. 3, 2021 | at Houston County | 65 | Jo Byrns | 53 | |
Feb. 24, 2021 | at Houston County | 56 | Jo Byrns | 48 | |
Jan. 22, 2021 | at Houston County | 51 | Jo Byrns | 57 | |
Jan. 8, 2021 | at Jo Byrns | 41 | Houston County | 50 | |
Feb. 4, 2020 | at Houston County | 45 | Jo Byrns | 79 | |
Jan. 17, 2020 | at Jo Byrns | 54 | Houston County | 34 | |
Feb. 15, 2019 | at Jo Byrns | 40 | Houston County | 39 | |
Jan. 25, 2019 | at Houston County | 59 | Jo Byrns | 51 | |
Jan. 11, 2019 | at Jo Byrns | 35 | Houston County | 45 | |
Jan. 31, 2018 | at Jo Byrns | 29 | Houston County | 56 | |
Dec. 8, 2017 | at Houston County | 53 | Jo Byrns | 39 | |
Jan. 31, 2017 | at Houston County | 62 | Jo Byrns | 64 | |
Jan. 10, 2017 | at Jo Byrns | 44 | Houston County | 46 | |
Jan. 29, 2016 | at Houston County | 57 | Jo Byrns | 17 | |
Dec. 18, 2015 | at Jo Byrns | 20 | Houston County | 55 | |
Jan. 30, 2015 | at Jo Byrns | 17 | Houston County | 57 | |
Dec. 19, 2014 | at Houston County | 62 | Jo Byrns | 14 | |
Jan. 17, 2014 | at Jo Byrns | 8 | Houston County | 52 | |
Dec. 13, 2013 | at Houston County | 52 | Jo Byrns | 6 | |
Feb. 12, 2013 | at Houston County | 64 | Jo Byrns | 17 | |
Jan. 25, 2013 | at Houston County | 58 | Jo Byrns | 17 | |
Dec. 14, 2012 | at Jo Byrns | 19 | Houston County | 59 | |
Feb. 14, 2012 | at Houston County | 51 | Jo Byrns | 7 | |
Jan. 27, 2012 | at Jo Byrns | 16 | Houston County | 49 | |
Dec. 16, 2011 | at Houston County | 59 | Jo Byrns | 22 | |
Feb. 14, 2011 | at Houston County | 53 | Jo Byrns | 12 | |
Feb. 5, 2011 | at Jo Byrns | 17 | Houston County | 47 | |
Dec. 10, 2010 | at Houston County | 60 | Jo Byrns | 18 | |
Jan. 22, 2010 | at Houston County | 50 | Jo Byrns | 16 | |
Dec. 11, 2009 | at Jo Byrns | 7 | Houston County | 67 | |
Jan. 9, 2009 | at Jo Byrns | 18 | Houston County | 38 | |
Dec. 19, 2008 | at Houston County | 44 | Jo Byrns | 31 | |
Feb. 11, 2008 | at Houston County | 45 | Jo Byrns | 55 | |
Jan. 11, 2008 | at Houston County | 51 | Jo Byrns | 52 | |
Dec. 21, 2007 | at Jo Byrns | 37 | Houston County | 48 | |
Jan. 26, 2007 | at Jo Byrns | 40 | Houston County | 50 | |
Dec. 15, 2006 | at Houston County | 48 | Jo Byrns | 36 | |
Feb. 20, 2006 | at Houston County | 58 | Jo Byrns | 32 | |
Jan. 27, 2006 | at Houston County | 44 | Jo Byrns | 30 | |
Dec. 16, 2005 | at Jo Byrns | 23 | Houston County | 41 | |
Feb. 11, 2005 | at Jo Byrns | 40 | Houston County | 66 | |
Jan. 7, 2005 | at Houston County | 61 | Jo Byrns | 29 | |
Feb. 13, 2004 | at Houston County | 62 | Jo Byrns | 45 | |
Jan. 9, 2004 | at Jo Byrns | 62 | Houston County | 71 | |
Jan. 10, 2003 | at Houston County | 58 | Jo Byrns | 32 | |
Dec. 3, 2002 | at Jo Byrns | 28 | Houston County | 54 | |
Feb. 18, 2002 | at Houston County | 54 | Jo Byrns | 45 | |
Jan. 11, 2002 | at Jo Byrns | 46 | Houston County | 53 | |
Nov. 30, 2001 | at Houston County | 55 | Jo Byrns | 48 |
You made no selection.