Battle of District 3 foes
Karns | 18 |
Knoxville Halls | 66 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 19, 2024 | at Karns | 55 | Knoxville Halls | 62 | |
Feb. 3, 2024 | at Knoxville Halls | 53 | Karns | 56 | |
Feb. 2, 2024 | at Karns | 62 | Knoxville Halls | 58 | |
Dec. 22, 2023 | at Karns | 78 | Knoxville Halls | 40 | |
Feb. 17, 2021 | at Knoxville Halls | 86 | Karns | 51 | |
Jan. 22, 2021 | at Karns | 38 | Knoxville Halls | 61 | |
Jan. 9, 2021 | at Knoxville Halls | 59 | Karns | 58 | |
Feb. 17, 2020 | at Karns | 61 | Knoxville Halls | 90 | |
Jan. 24, 2020 | at Knoxville Halls | 75 | Karns | 49 | |
Jan. 10, 2020 | at Karns | 55 | Knoxville Halls | 63 | |
Jan. 18, 2019 | at Karns | 23 | Knoxville Halls | 57 | |
Dec. 14, 2018 | at Karns | 21 | Knoxville Halls | 61 | |
Feb. 6, 2018 | at Knoxville Halls | 61 | Karns | 16 | |
Dec. 1, 2017 | at Karns | 27 | Knoxville Halls | 69 | |
Feb. 13, 2017 | at Karns | 30 | Knoxville Halls | 74 | |
Feb. 10, 2017 | at Knoxville Halls | 66 | Karns | 18 | |
Jan. 10, 2017 | at Karns | 39 | Knoxville Halls | 63 | |
Feb. 13, 2016 | at Karns | 43 | Knoxville Halls | 50 | |
Jan. 12, 2016 | at Knoxville Halls | 66 | Karns | 62 | |
Jan. 16, 2015 | at Karns | 46 | Knoxville Halls | 66 | |
Dec. 2, 2014 | at Knoxville Halls | 60 | Karns | 23 | |
Jan. 17, 2014 | at Karns | 0 | Knoxville Halls | 0 | |
Dec. 3, 2013 | at Knoxville Halls | 65 | Karns | 31 | |
Jan. 15, 2013 | at Karns | 31 | Knoxville Halls | 55 | |
Nov. 27, 2012 | at Knoxville Halls | 68 | Karns | 18 | |
Jan. 17, 2012 | at Knoxville Halls | 75 | Karns | 30 | |
Nov. 29, 2011 | at Karns | 29 | Knoxville Halls | 56 | |
Jan. 18, 2011 | at Karns | 29 | Knoxville Halls | 60 | |
Nov. 30, 2010 | at Knoxville Halls | 54 | Karns | 33 | |
Jan. 19, 2010 | at Knoxville Halls | 58 | Karns | 39 | |
Dec. 1, 2009 | at Karns | 43 | Knoxville Halls | 62 | |
Feb. 18, 2009 | at Knoxville Halls | 69 | Karns | 30 | |
Jan. 21, 2009 | at Karns | 61 | Knoxville Halls | 68 | |
Dec. 2, 2008 | at Knoxville Halls | 66 | Karns | 29 | |
Jan. 15, 2008 | at Karns | 51 | Knoxville Halls | 31 | |
Dec. 4, 2007 | at Knoxville Halls | 28 | Karns | 52 | |
Feb. 20, 2006 | at Knoxville Halls | 45 | Karns | 58 | |
Feb. 11, 2005 | at Karns | 72 | Knoxville Halls | 55 | |
Nov. 30, 2004 | at Knoxville Halls | 57 | Karns | 67 | |
Feb. 12, 2004 | at Knoxville Halls | 39 | Karns | 42 | |
Dec. 2, 2003 | at Karns | 59 | Knoxville Halls | 50 | |
Feb. 14, 2003 | at Karns | 42 | Knoxville Halls | 45 | |
Dec. 3, 2002 | at Knoxville Halls | 56 | Karns | 43 | |
Feb. 8, 2002 | at Knoxville Halls | 56 | Karns | 38 | |
Nov. 27, 2001 | at Karns | 37 | Knoxville Halls | 35 |
You made no selection.