Daniel Boone | 70 |
Sullivan East | 55 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 14, 2025 | vs. Daniel Boone | |
Tue. Dec. 10, 2024 | at Daniel Boone |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 12, 2023 | at Daniel Boone | 88 | Sullivan East | 84 | |
Dec. 1, 2023 | at Sullivan East | 50 | Daniel Boone | 66 | |
Nov. 24, 2023 | at Sullivan East | 39 | Daniel Boone | 50 | |
Dec. 13, 2022 | at Daniel Boone | 70 | Sullivan East | 51 | |
Nov. 29, 2022 | at Sullivan East | 50 | Daniel Boone | 70 | |
Dec. 14, 2021 | at Daniel Boone | 34 | Sullivan East | 80 | |
Nov. 30, 2021 | at Sullivan East | 68 | Daniel Boone | 42 | |
Dec. 2, 2020 | at Sullivan East | 70 | Daniel Boone | 39 | |
Feb. 14, 2020 | at Sullivan East | 36 | Daniel Boone | 47 | |
Dec. 20, 2019 | at Daniel Boone | 66 | Sullivan East | 56 | |
Jan. 2, 2019 | at Daniel Boone | 59 | Sullivan East | 51 | |
Nov. 27, 2018 | at Sullivan East | 44 | Daniel Boone | 62 | |
Nov. 28, 2017 | at Sullivan East | 0 | Daniel Boone | 0 | |
Jan. 21, 2017 | at Daniel Boone | 61 | Sullivan East | 34 | |
Dec. 6, 2016 | at Sullivan East | 41 | Daniel Boone | 75 | |
Nov. 25, 2016 | at Sullivan East | 55 | Daniel Boone | 70 | |
Jan. 16, 2016 | at Sullivan East | 54 | Daniel Boone | 63 | |
Jan. 2, 2016 | at Daniel Boone | 52 | Sullivan East | 15 | |
Nov. 27, 2015 | at Sullivan East | 57 | Daniel Boone | 65 | |
Dec. 19, 2014 | at Sullivan East | 44 | Daniel Boone | 42 | |
Feb. 14, 2009 | at Sullivan East | 36 | Daniel Boone | 46 | |
Jan. 16, 2009 | at Daniel Boone | 55 | Sullivan East | 32 | |
Dec. 2, 2008 | at Sullivan East | 41 | Daniel Boone | 33 | |
Jan. 11, 2008 | at Sullivan East | 37 | Daniel Boone | 52 | |
Nov. 27, 2007 | at Daniel Boone | 43 | Sullivan East | 40 | |
Jan. 12, 2007 | at Daniel Boone | 71 | Sullivan East | 47 | |
Nov. 28, 2006 | at Sullivan East | 47 | Daniel Boone | 46 | |
Feb. 17, 2006 | at Sullivan East | 30 | Daniel Boone | 58 | |
Jan. 13, 2006 | at Daniel Boone | 55 | Sullivan East | 51 | |
Nov. 29, 2005 | at Daniel Boone | 66 | Sullivan East | 32 | |
Feb. 11, 2005 | at Daniel Boone | 44 | Sullivan East | 42 | |
Jan. 18, 2005 | at Daniel Boone | 54 | Sullivan East | 46 | |
Feb. 13, 2004 | at Daniel Boone | 57 | Sullivan East | 29 | |
Jan. 20, 2004 | at Sullivan East | 41 | Daniel Boone | 51 | |
Feb. 14, 2003 | at Sullivan East | 34 | Daniel Boone | 58 | |
Jan. 21, 2003 | at Daniel Boone | 53 | Sullivan East | 33 | |
Feb. 8, 2002 | at Daniel Boone | 61 | Sullivan East | 51 | |
Jan. 15, 2002 | at Sullivan East | 38 | Daniel Boone | 54 |
You made no selection.