Cleveland | 70 |
McMinn County | 44 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 20, 2024 | at McMinn County | 61 | Cleveland | 58 | |
Jan. 30, 2024 | at Cleveland | 66 | McMinn County | 65 | |
Jan. 12, 2024 | at McMinn County | 73 | Cleveland | 59 | |
Mar. 2, 2023 | at McMinn County | 74 | Cleveland | 55 | |
Feb. 21, 2023 | at Cleveland | 54 | McMinn County | 67 | |
Feb. 7, 2023 | at McMinn County | 79 | Cleveland | 55 | |
Jan. 13, 2023 | at Cleveland | 62 | McMinn County | 51 | |
Feb. 8, 2022 | at Cleveland | 63 | McMinn County | 74 | |
Jan. 14, 2022 | at McMinn County | 56 | Cleveland | 47 | |
Dec. 30, 2021 | at Cleveland | 66 | McMinn County | 49 | |
Jan. 19, 2021 | at McMinn County | 60 | Cleveland | 64 | |
Dec. 4, 2020 | at McMinn County | 56 | Cleveland | 77 | |
Jan. 21, 2020 | at McMinn County | 59 | Cleveland | 94 | |
Dec. 6, 2019 | at Cleveland | 83 | McMinn County | 50 | |
Feb. 16, 2019 | at Cleveland | 71 | McMinn County | 57 | |
Feb. 5, 2019 | at McMinn County | 47 | Cleveland | 93 | |
Jan. 11, 2019 | at Cleveland | 102 | McMinn County | 30 | |
Feb. 17, 2018 | at McMinn County | 57 | Cleveland | 94 | |
Feb. 6, 2018 | at Cleveland | 92 | McMinn County | 39 | |
Jan. 12, 2018 | at McMinn County | 60 | Cleveland | 79 | |
Jan. 24, 2017 | at McMinn County | 72 | Cleveland | 98 | |
Dec. 8, 2016 | at Cleveland | 82 | McMinn County | 42 | |
Feb. 23, 2016 | at McMinn County | 44 | Cleveland | 70 | |
Jan. 26, 2016 | at Cleveland | 93 | McMinn County | 56 | |
Dec. 11, 2015 | at McMinn County | 70 | Cleveland | 94 | |
Feb. 3, 2015 | at Cleveland | 57 | McMinn County | 30 | |
Jan. 9, 2015 | at McMinn County | 45 | Cleveland | 59 | |
Feb. 4, 2014 | at McMinn County | 56 | Cleveland | 81 | |
Jan. 10, 2014 | at Cleveland | 69 | McMinn County | 51 | |
Jan. 22, 2013 | at Cleveland | 78 | McMinn County | 62 | |
Dec. 7, 2012 | at McMinn County | 48 | Cleveland | 61 | |
Feb. 21, 2012 | at McMinn County | 60 | Cleveland | 53 | |
Jan. 17, 2012 | at Cleveland | 64 | McMinn County | 60 | |
Dec. 2, 2011 | at McMinn County | 58 | Cleveland | 70 | |
Mar. 1, 2011 | at Cleveland | 59 | McMinn County | 68 | |
Feb. 19, 2011 | at Cleveland | 57 | McMinn County | 58 | |
Jan. 18, 2011 | at McMinn County | 68 | Cleveland | 81 | |
Dec. 3, 2010 | at Cleveland | 60 | McMinn County | 63 | |
Mar. 3, 2010 | at McMinn County | 61 | Cleveland | 72 | |
Feb. 20, 2010 | at McMinn County | 52 | Cleveland | 58 | |
Jan. 15, 2010 | at Cleveland | 80 | McMinn County | 47 | |
Dec. 1, 2009 | at Cleveland | 85 | McMinn County | 57 | |
Jan. 27, 2009 | at Cleveland | 70 | McMinn County | 55 | |
Dec. 12, 2008 | at McMinn County | 61 | Cleveland | 67 | |
Feb. 15, 2008 | at Cleveland | 88 | McMinn County | 68 | |
Jan. 29, 2008 | at Cleveland | 65 | McMinn County | 73 | |
Dec. 14, 2007 | at McMinn County | 2 | Cleveland | 0 | |
Feb. 17, 2007 | at McMinn County | 61 | Cleveland | 55 | |
Jan. 30, 2007 | at McMinn County | 50 | Cleveland | 53 | |
Dec. 15, 2006 | at Cleveland | 72 | McMinn County | 68 | |
Feb. 22, 2006 | at McMinn County | 82 | Cleveland | 59 | |
Dec. 16, 2005 | at McMinn County | 45 | Cleveland | 56 | |
Dec. 2, 2005 | at Cleveland | 57 | McMinn County | 53 | |
Feb. 24, 2005 | at McMinn County | 69 | Cleveland | 72 | |
Jan. 14, 2005 | at Cleveland | 67 | McMinn County | 61 | |
Dec. 3, 2004 | at McMinn County | 57 | Cleveland | 65 | |
Jan. 16, 2004 | at Cleveland | 77 | McMinn County | 66 | |
Dec. 5, 2003 | at McMinn County | 51 | Cleveland | 57 | |
Mar. 6, 2003 | at Cleveland | 75 | McMinn County | 63 | |
Feb. 26, 2003 | at Cleveland | 64 | McMinn County | 41 | |
Jan. 17, 2003 | at Cleveland | 70 | McMinn County | 55 | |
Dec. 6, 2002 | at McMinn County | 48 | Cleveland | 67 | |
Jan. 18, 2002 | at Cleveland | 62 | McMinn County | 47 | |
Dec. 7, 2001 | at McMinn County | 58 | Cleveland | 61 |
You made no selection.