Fairley | 52 |
Memphis Central | 77 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 2, 2015 | at Fairley | 46 | Memphis Central | 65 | |
Nov. 30, 2015 | at Memphis Central | 77 | Fairley | 52 | |
Feb. 21, 2009 | at Fairley | 37 | Memphis Central | 51 | |
Feb. 5, 2009 | at Memphis Central | 49 | Fairley | 48 | |
Jan. 16, 2009 | at Fairley | 60 | Memphis Central | 51 | |
Feb. 7, 2008 | at Fairley | 50 | Memphis Central | 61 | |
Jan. 18, 2008 | at Memphis Central | 44 | Fairley | 33 | |
Feb. 8, 2007 | at Memphis Central | 54 | Fairley | 68 | |
Jan. 19, 2007 | at Fairley | 45 | Memphis Central | 60 | |
Feb. 9, 2006 | at Fairley | 46 | Memphis Central | 39 | |
Jan. 20, 2006 | at Memphis Central | 60 | Fairley | 43 | |
Feb. 11, 2005 | at Fairley | 70 | Memphis Central | 48 | |
Jan. 21, 2005 | at Memphis Central | 51 | Fairley | 68 | |
Feb. 26, 2004 | at Memphis Central | 39 | Fairley | 41 | |
Feb. 13, 2004 | at Memphis Central | 42 | Fairley | 59 | |
Jan. 23, 2004 | at Fairley | 52 | Memphis Central | 57 | |
Feb. 14, 2003 | at Fairley | 40 | Memphis Central | 38 | |
Jan. 24, 2003 | at Memphis Central | 42 | Fairley | 40 | |
Feb. 8, 2002 | at Memphis Central | 51 | Fairley | 56 | |
Jan. 18, 2002 | at Fairley | 65 | Memphis Central | 62 |
You made no selection.