Date | Opponent | Result |
---|---|---|
Mon. Jan. 6, 2025 | at Whitwell |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 9, 2024 | at Copper Basin | 71 | Whitwell | 53 | |
Jan. 5, 2024 | at Whitwell | 27 | Copper Basin | 51 | |
Feb. 10, 2023 | at Whitwell | 40 | Copper Basin | 52 | |
Jan. 5, 2023 | at Copper Basin | 55 | Whitwell | 32 | |
Jan. 8, 2016 | at Copper Basin | 0 | Whitwell | 0 | |
Nov. 20, 2015 | at Whitwell | 30 | Copper Basin | 48 | |
Jan. 9, 2015 | at Whitwell | 62 | Copper Basin | 57 | |
Nov. 13, 2014 | at Copper Basin | 72 | Whitwell | 78 | |
Dec. 19, 2006 | at Whitwell | 49 | Copper Basin | 55 |
You made no selection.
Be the first to make a prediction!