Date | Result | ||||
---|---|---|---|---|---|
Jan. 22, 2019 | at Greenback | 55 | Berean Christian - Knoxville | 37 | |
Dec. 11, 2018 | at Greenback | 67 | Berean Christian - Knoxville | 33 | |
Dec. 12, 2017 | at Greenback | 50 | Berean Christian - Knoxville | 35 | |
Nov. 28, 2017 | at Berean Christian - Knoxville | 26 | Greenback | 55 | |
Feb. 6, 2015 | at Greenback | 0 | Berean Christian - Knoxville | 0 | |
Jan. 27, 2015 | at Berean Christian - Knoxville | 0 | Greenback | 0 | |
Feb. 4, 2013 | at Greenback | 71 | Berean Christian - Knoxville | 13 | |
Dec. 11, 2012 | at Berean Christian - Knoxville | 6 | Greenback | 76 | |
Jan. 17, 2012 | at Berean Christian - Knoxville | 32 | Greenback | 55 | |
Dec. 13, 2011 | at Greenback | 63 | Berean Christian - Knoxville | 40 | |
Jan. 18, 2011 | at Greenback | 62 | Berean Christian - Knoxville | 44 | |
Dec. 14, 2010 | at Berean Christian - Knoxville | 36 | Greenback | 37 | |
Feb. 1, 2010 | at Greenback | 49 | Berean Christian - Knoxville | 37 | |
Dec. 15, 2009 | at Greenback | 48 | Berean Christian - Knoxville | 50 | |
Jan. 30, 2009 | at Greenback | 59 | Berean Christian - Knoxville | 54 | |
Dec. 16, 2008 | at Berean Christian - Knoxville | 30 | Greenback | 36 |
You made no selection.
Be the first to make a prediction!