Sweetwater | 38 |
Greenback | 53 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 21, 2025 | vs. Sweetwater | |
Tue. Dec. 10, 2024 | at Sweetwater |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 14, 2023 | at Greenback | 29 | Sweetwater | 35 | |
Nov. 16, 2021 | at Sweetwater | 43 | Greenback | 32 | |
Jan. 13, 2015 | at Sweetwater | 47 | Greenback | 44 | |
Dec. 12, 2014 | at Greenback | 49 | Sweetwater | 42 | |
Jan. 14, 2014 | at Greenback | 53 | Sweetwater | 38 | |
Dec. 13, 2013 | at Sweetwater | 37 | Greenback | 38 | |
Dec. 20, 2011 | at Sweetwater | 44 | Greenback | 47 | |
Nov. 29, 2011 | at Greenback | 42 | Sweetwater | 60 | |
Nov. 16, 2010 | at Sweetwater | 40 | Greenback | 30 | |
Feb. 16, 2006 | at Greenback | 39 | Sweetwater | 38 | |
Nov. 21, 2005 | at Sweetwater | 40 | Greenback | 56 | |
Feb. 7, 2005 | at Sweetwater | 46 | Greenback | 56 | |
Dec. 18, 2003 | at Greenback | 49 | Sweetwater | 38 | |
Nov. 24, 2003 | at Sweetwater | 58 | Greenback | 42 |
You made no selection.