East Nashville | 0 |
Hume-Fogg | 11 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 16, 2019 | at Hume-Fogg | 7 | East Nashville | 0 | |
Apr. 20, 2018 | at East Nashville | 0 | Hume-Fogg | 8 | |
Apr. 10, 2017 | at Hume-Fogg | 4 | East Nashville | 0 | |
Mar. 14, 2016 | at East Nashville | 0 | Hume-Fogg | 1 | |
Apr. 14, 2015 | at Hume-Fogg | 4 | East Nashville | 0 | |
May. 6, 2014 | at Hume-Fogg | 10 | East Nashville | 0 | |
Mar. 12, 2014 | at East Nashville | 0 | Hume-Fogg | 5 | |
May. 6, 2013 | at Hume-Fogg | 11 | East Nashville | 0 | |
Mar. 14, 2013 | at Hume-Fogg | 5 | East Nashville | 0 | |
Mar. 27, 2012 | at East Nashville | 0 | Hume-Fogg | 4 | |
Apr. 13, 2010 | at East Nashville | 1 | Hume-Fogg | 3 | |
Mar. 12, 2009 | at Hume-Fogg | 8 | East Nashville | 0 | |
Apr. 1, 2008 | at East Nashville | 0 | Hume-Fogg | 4 |
You made no selection.