South Pittsburg | 44 |
Boyd Buchanan | 63 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 11, 2016 | at South Pittsburg | 56 | Boyd Buchanan | 72 | |
Nov. 17, 2015 | at Boyd Buchanan | 64 | South Pittsburg | 44 | |
Nov. 25, 2014 | at South Pittsburg | 44 | Boyd Buchanan | 71 | |
Jan. 9, 2014 | at Boyd Buchanan | 75 | South Pittsburg | 34 | |
Dec. 20, 2013 | at South Pittsburg | 36 | Boyd Buchanan | 76 | |
Jan. 10, 2013 | at South Pittsburg | 40 | Boyd Buchanan | 53 | |
Dec. 20, 2012 | at Boyd Buchanan | 63 | South Pittsburg | 44 | |
Jan. 10, 2012 | at Boyd Buchanan | 61 | South Pittsburg | 50 | |
Dec. 22, 2011 | at South Pittsburg | 49 | Boyd Buchanan | 50 | |
Feb. 27, 2010 | at South Pittsburg | 38 | Boyd Buchanan | 35 | |
Mar. 1, 2005 | at South Pittsburg | 58 | Boyd Buchanan | 53 | |
Mar. 4, 2003 | at Boyd Buchanan | 79 | South Pittsburg | 57 |
You made no selection.