Forrest | 30 |
Wayne County | 47 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 16, 2013 | at Forrest | 46 | Wayne County | 53 | |
Dec. 19, 2011 | at Wayne County | 47 | Forrest | 30 | |
Mar. 5, 2011 | at Forrest | 47 | Wayne County | 54 | |
Dec. 20, 2010 | at Wayne County | 61 | Forrest | 38 | |
Dec. 19, 2009 | at Forrest | 48 | Wayne County | 45 | |
Mar. 7, 2009 | at Forrest | 68 | Wayne County | 43 | |
Dec. 22, 2008 | at Wayne County | 36 | Forrest | 48 | |
Mar. 5, 2008 | at Forrest | 50 | Wayne County | 59 | |
Dec. 21, 2007 | at Wayne County | 48 | Forrest | 44 | |
Nov. 24, 2006 | at Wayne County | 39 | Forrest | 46 |
You made no selection.