Rhea County | 65 |
Sequoyah | 55 |
FINAL |
Date | Opponent | Result |
---|---|---|
Mon. Feb. 3, 2025 | vs. Rhea County |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 16, 2024 | at Rhea County | 80 | Sequoyah | 59 | |
Dec. 6, 2016 | at Rhea County | 74 | Sequoyah | 67 | |
Jan. 5, 2016 | at Rhea County | 38 | Sequoyah | 45 | |
Nov. 24, 2015 | at Sequoyah | 60 | Rhea County | 42 | |
Feb. 13, 2012 | at Rhea County | 41 | Sequoyah | 39 | |
Nov. 22, 2011 | at Sequoyah | 55 | Rhea County | 65 | |
Feb. 14, 2011 | at Rhea County | 54 | Sequoyah | 69 | |
Jan. 4, 2011 | at Sequoyah | 61 | Rhea County | 54 | |
Dec. 21, 2007 | at Sequoyah | 35 | Rhea County | 36 | |
Nov. 18, 2004 | at Rhea County | 51 | Sequoyah | 73 | |
Dec. 8, 2003 | at Sequoyah | 66 | Rhea County | 75 | |
Jan. 7, 2003 | at Sequoyah | 46 | Rhea County | 77 | |
Dec. 9, 2002 | at Rhea County | 82 | Sequoyah | 40 |
You made no selection.