Boys' Basketball · January 18, 2011

Unaka vs. University High

Battle of District 1 foes

Scoreboard
Unaka 53
University High 62
FINAL
Game Photos
Upcoming Meetings
Date Opponent Result
Fri. Feb. 7, 2025 vs. #6 Unaka
Fri. Jan. 17, 2025 at #6 Unaka
Previous Meetings
Date Result
Feb. 2, 2024 at Unaka 45 University High 75
Jan. 13, 2024 at University High 93 Unaka 43
Jan. 31, 2023 at University High 64 Unaka 56
Jan. 6, 2023 at Unaka 52 University High 74
Feb. 22, 2022 at University High 60 Unaka 34
Feb. 1, 2022 at University High 64 Unaka 53
Jan. 8, 2022 at Unaka 60 University High 65
Feb. 19, 2021 at University High 45 Unaka 50
Feb. 2, 2021 at University High 76 Unaka 48
Jan. 25, 2021 at Unaka 61 University High 58
Feb. 21, 2020 at University High 78 Unaka 63
Jan. 28, 2020 at Unaka 53 University High 50
Jan. 3, 2020 at University High 76 Unaka 62
Feb. 27, 2019 at University High 63 Unaka 42
Feb. 16, 2019 at University High 61 Unaka 42
Jan. 30, 2019 at University High 50 Unaka 47
Jan. 4, 2019 at Unaka 51 University High 64
Feb. 16, 2018 at University High 75 Unaka 59
Jan. 30, 2018 at University High 81 Unaka 37
Jan. 5, 2018 at Unaka 68 University High 95
Feb. 7, 2017 at University High 64 Unaka 38
Jan. 13, 2017 at Unaka 87 University High 69
Feb. 5, 2016 at University High 62 Unaka 59
Dec. 8, 2015 at Unaka 88 University High 66
Feb. 6, 2015 at Unaka 71 University High 70
Dec. 9, 2014 at University High 67 Unaka 50
Feb. 14, 2014 at University High 81 Unaka 90
Feb. 7, 2014 at University High 54 Unaka 66
Dec. 10, 2013 at Unaka 55 University High 35
Nov. 26, 2013 at University High 70 Unaka 74
Feb. 8, 2013 at Unaka 57 University High 43
Dec. 11, 2012 at University High 45 Unaka 38
Feb. 21, 2012 at University High 70 Unaka 60
Feb. 4, 2012 at Unaka 57 University High 53
Jan. 27, 2012 at University High 59 Unaka 34
Dec. 15, 2011 at University High 54 Unaka 63
Nov. 26, 2011 at Unaka 71 University High 57
Feb. 22, 2011 at University High 54 Unaka 44
Jan. 28, 2011 at Unaka 82 University High 97
Jan. 18, 2011 at University High 62 Unaka 53
Nov. 27, 2010 at Unaka 63 University High 61
Jan. 28, 2010 at Unaka 51 University High 61
Jan. 15, 2010 at University High 79 Unaka 77
Feb. 24, 2009 at University High 52 Unaka 43
Jan. 30, 2009 at University High 47 Unaka 39
Jan. 16, 2009 at Unaka 50 University High 46
Feb. 16, 2008 at Unaka 49 University High 82
Feb. 8, 2008 at Unaka 46 University High 68
Jan. 18, 2008 at University High 70 Unaka 43
Feb. 27, 2007 at University High 69 Unaka 36
Feb. 17, 2007 at Unaka 39 University High 63
Jan. 19, 2007 at University High 65 Unaka 40
Dec. 12, 2006 at Unaka 71 University High 76
Feb. 24, 2006 at Unaka 57 University High 50
Jan. 20, 2006 at Unaka 70 University High 65
Dec. 13, 2005 at University High 69 Unaka 58
Mar. 3, 2005 at Unaka 55 University High 38
Feb. 25, 2005 at Unaka 55 University High 40
Jan. 21, 2005 at Unaka 66 University High 50
Jan. 4, 2005 at University High 48 Unaka 60
Mar. 3, 2004 at Unaka 73 University High 71
Jan. 23, 2004 at University High 69 Unaka 71
Jan. 10, 2004 at Unaka 83 University High 60
Jan. 31, 2003 at Unaka 64 University High 53
Jan. 21, 2003 at University High 57 Unaka 65
Feb. 27, 2002 at Unaka 54 University High 45
Feb. 19, 2002 at University High 54 Unaka 71
Jan. 22, 2002 at University High 69 Unaka 78
Jan. 4, 2002 at Unaka 81 University High 63
Final Score!!  Jr. Bucs win!
Predictions

You made no selection.

School Map
In Other Sports
Boys' Basketball on 2/7/2025
Boys' Basketball on 1/17/2025