Morristown East | 64 |
Sullivan South | 51 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 24, 2017 | at Sullivan South | 51 | Morristown East | 69 | |
Nov. 18, 2010 | at Sullivan South | 51 | Morristown East | 64 | |
Feb. 28, 2009 | at Morristown East | 64 | Sullivan South | 61 | |
Feb. 6, 2007 | at Sullivan South | 52 | Morristown East | 40 | |
Dec. 4, 2006 | at Morristown East | 43 | Sullivan South | 62 | |
Feb. 7, 2006 | at Morristown East | 56 | Sullivan South | 57 | |
Jan. 30, 2006 | at Sullivan South | 65 | Morristown East | 50 | |
Jan. 3, 2002 | at Morristown East | 57 | Sullivan South | 50 | |
Dec. 1, 2001 | at Sullivan South | 42 | Morristown East | 50 |
You made no selection.