Washburn | 28 |
Union County | 67 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 29, 2024 | at Washburn | 50 | Union County | 86 | |
Dec. 29, 2023 | at Union County | 65 | Washburn | 30 | |
Dec. 29, 2017 | at Union County | 78 | Washburn | 43 | |
Jan. 27, 2015 | at Washburn | 39 | Union County | 81 | |
Dec. 18, 2014 | at Union County | 83 | Washburn | 31 | |
Feb. 8, 2014 | at Union County | 79 | Washburn | 44 | |
Dec. 17, 2013 | at Washburn | 25 | Union County | 72 | |
Feb. 9, 2013 | at Washburn | 31 | Union County | 56 | |
Dec. 15, 2012 | at Union County | 80 | Washburn | 34 | |
Jan. 27, 2012 | at Washburn | 50 | Union County | 64 | |
Dec. 22, 2011 | at Union County | 73 | Washburn | 35 | |
Jan. 4, 2011 | at Washburn | 37 | Union County | 70 | |
Dec. 7, 2010 | at Union County | 67 | Washburn | 28 | |
Jan. 16, 2010 | at Union County | 93 | Washburn | 48 | |
Dec. 1, 2009 | at Washburn | 45 | Union County | 68 | |
Feb. 10, 2009 | at Union County | 56 | Washburn | 34 | |
Dec. 15, 2008 | at Washburn | 57 | Union County | 71 | |
Feb. 5, 2008 | at Washburn | 50 | Union County | 80 | |
Dec. 4, 2007 | at Union County | 73 | Washburn | 43 | |
Feb. 6, 2007 | at Washburn | 47 | Union County | 52 | |
Jan. 2, 2007 | at Union County | 53 | Washburn | 38 | |
Jan. 24, 2006 | at Union County | 60 | Washburn | 47 | |
Dec. 20, 2005 | at Washburn | 58 | Union County | 65 | |
Jan. 24, 2005 | at Union County | 64 | Washburn | 44 | |
Dec. 17, 2004 | at Washburn | 53 | Union County | 59 | |
Jan. 19, 2004 | at Union County | 65 | Washburn | 43 | |
Nov. 25, 2003 | at Washburn | 41 | Union County | 58 |
You made no selection.