East Nashville | 58 |
Greenbrier | 51 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 25, 2017 | at East Nashville | 82 | Greenbrier | 33 | |
Nov. 23, 2010 | at East Nashville | 75 | Greenbrier | 45 | |
Nov. 24, 2009 | at Greenbrier | 51 | East Nashville | 58 | |
Nov. 24, 2008 | at East Nashville | 75 | Greenbrier | 51 | |
Dec. 28, 2007 | at East Nashville | 60 | Greenbrier | 58 | |
Nov. 19, 2007 | at Greenbrier | 47 | East Nashville | 67 | |
Dec. 27, 2005 | at East Nashville | 45 | Greenbrier | 56 | |
Feb. 17, 2005 | at Greenbrier | 68 | East Nashville | 53 | |
Jan. 28, 2005 | at East Nashville | 44 | Greenbrier | 60 | |
Feb. 20, 2004 | at East Nashville | 59 | Greenbrier | 47 | |
Jan. 30, 2004 | at Greenbrier | 42 | East Nashville | 44 | |
Feb. 21, 2003 | at Greenbrier | 38 | East Nashville | 52 | |
Jan. 31, 2003 | at East Nashville | 68 | Greenbrier | 53 | |
Feb. 14, 2002 | at East Nashville | 60 | Greenbrier | 48 | |
Jan. 25, 2002 | at Greenbrier | 56 | East Nashville | 49 |
You made no selection.