Jefferson County | 52 |
Carter | 74 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 12, 2024 | at Carter | 67 | Jefferson County | 60 | |
Feb. 6, 2024 | at Jefferson County | 63 | Carter | 62 | |
Nov. 20, 2020 | at Jefferson County | 80 | Carter | 75 | |
Nov. 26, 2019 | at Jefferson County | 51 | Carter | 63 | |
Jan. 30, 2018 | at Carter | 71 | Jefferson County | 64 | |
Jan. 6, 2018 | at Jefferson County | 77 | Carter | 81 | |
Feb. 4, 2017 | at Jefferson County | 73 | Carter | 49 | |
Dec. 22, 2016 | at Carter | 58 | Jefferson County | 57 | |
Dec. 29, 2015 | at Carter | 37 | Jefferson County | 62 | |
Dec. 28, 2012 | at Jefferson County | 49 | Carter | 35 | |
Dec. 20, 2012 | at Carter | 63 | Jefferson County | 77 | |
Feb. 3, 2012 | at Carter | 46 | Jefferson County | 49 | |
Dec. 29, 2011 | at Jefferson County | 62 | Carter | 33 | |
Nov. 22, 2011 | at Carter | 59 | Jefferson County | 62 | |
Feb. 8, 2011 | at Jefferson County | 77 | Carter | 64 | |
Nov. 23, 2010 | at Carter | 63 | Jefferson County | 38 | |
Feb. 9, 2010 | at Carter | 74 | Jefferson County | 52 | |
Dec. 22, 2009 | at Jefferson County | 49 | Carter | 55 | |
Feb. 13, 2009 | at Carter | 66 | Jefferson County | 64 | |
Jan. 13, 2009 | at Jefferson County | 48 | Carter | 56 | |
Feb. 5, 2008 | at Jefferson County | 0 | Carter | 0 | |
Jan. 15, 2008 | at Carter | 87 | Jefferson County | 53 | |
Dec. 28, 2007 | at Carter | 66 | Jefferson County | 56 | |
Feb. 6, 2007 | at Carter | 47 | Jefferson County | 31 | |
Jan. 16, 2007 | at Jefferson County | 69 | Carter | 72 |
You made no selection.