Montgomery Central | 7 |
Sycamore | 8 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
May. 7, 2009 | at Sycamore | 8 | Montgomery Central | 7 | |
Apr. 24, 2009 | at Sycamore | 2 | Montgomery Central | 1 | |
Apr. 20, 2009 | at Montgomery Central | 3 | Sycamore | 2 | |
May. 6, 2008 | at Montgomery Central | 4 | Sycamore | 3 | |
Apr. 28, 2008 | at Montgomery Central | 6 | Sycamore | 2 | |
Apr. 24, 2008 | at Sycamore | 5 | Montgomery Central | 6 | |
Apr. 24, 2007 | at Sycamore | 4 | Montgomery Central | 0 | |
Mar. 29, 2007 | at Montgomery Central | 1 | Sycamore | 3 | |
Apr. 25, 2006 | at Montgomery Central | 1 | Sycamore | 8 | |
Mar. 30, 2006 | at Sycamore | 4 | Montgomery Central | 0 | |
Apr. 12, 2005 | at Montgomery Central | 3 | Sycamore | 9 | |
Mar. 21, 2005 | at Sycamore | 7 | Montgomery Central | 0 | |
Apr. 13, 2004 | at Montgomery Central | 1 | Sycamore | 0 | |
Mar. 22, 2004 | at Sycamore | 0 | Montgomery Central | 5 | |
May. 4, 2003 | at Sycamore | 1 | Montgomery Central | 10 | |
Apr. 14, 2003 | at Sycamore | 2 | Montgomery Central | 0 | |
Mar. 27, 2003 | at Montgomery Central | 9 | Sycamore | 2 | |
Apr. 11, 2002 | at Sycamore | 10 | Montgomery Central | 0 | |
Mar. 26, 2002 | at Montgomery Central | 2 | Sycamore | 7 |
You made no selection.