Date | Result | ||||
---|---|---|---|---|---|
Mar. 21, 2009 | at Sycamore | 3 | Rossview | 0 | |
Mar. 22, 2008 | at Rossview | 5 | Sycamore | 1 | |
Apr. 12, 2006 | at Sycamore | 9 | Rossview | 4 | |
Mar. 15, 2006 | at Rossview | 12 | Sycamore | 0 | |
Apr. 27, 2004 | at Sycamore | 0 | Rossview | 0 | |
Mar. 24, 2004 | at Rossview | 3 | Sycamore | 2 | |
Apr. 9, 2003 | at Rossview | 1 | Sycamore | 7 | |
Mar. 12, 2003 | at Sycamore | 2 | Rossview | 9 | |
Apr. 29, 2002 | at Rossview | 7 | Sycamore | 5 |
You made no selection.