Boyd Buchanan | 35 |
Sequoyah | 54 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 17, 2009 | at Sequoyah | 54 | Boyd Buchanan | 35 | |
Feb. 7, 2009 | at Boyd Buchanan | 69 | Sequoyah | 68 | |
Dec. 5, 2008 | at Sequoyah | 55 | Boyd Buchanan | 34 | |
Jan. 15, 2008 | at Sequoyah | 60 | Boyd Buchanan | 61 | |
Nov. 30, 2007 | at Boyd Buchanan | 50 | Sequoyah | 38 | |
Jan. 16, 2007 | at Boyd Buchanan | 64 | Sequoyah | 81 | |
Dec. 1, 2006 | at Sequoyah | 68 | Boyd Buchanan | 43 | |
Feb. 18, 2006 | at Boyd Buchanan | 36 | Sequoyah | 63 | |
Jan. 17, 2006 | at Sequoyah | 60 | Boyd Buchanan | 44 | |
Dec. 2, 2005 | at Boyd Buchanan | 49 | Sequoyah | 42 | |
Dec. 19, 2002 | at Boyd Buchanan | 35 | Sequoyah | 34 | |
Dec. 14, 2001 | at Sequoyah | 39 | Boyd Buchanan | 48 | |
Nov. 20, 2001 | at Boyd Buchanan | 49 | Sequoyah | 65 |
You made no selection.