Cosby | 20 |
North Greene | 49 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 21, 2025 | vs. Cosby |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 12, 2024 | at Cosby | 34 | North Greene | 54 | |
Dec. 8, 2023 | at North Greene | 55 | Cosby | 40 | |
Jan. 16, 2023 | at North Greene | 60 | Cosby | 25 | |
Dec. 8, 2022 | at Cosby | 64 | North Greene | 61 | |
Feb. 28, 2019 | at Cosby | 54 | North Greene | 51 | |
Feb. 23, 2015 | at Cosby | 31 | North Greene | 45 | |
Dec. 20, 2014 | at North Greene | 25 | Cosby | 26 | |
Feb. 24, 2014 | at Cosby | 37 | North Greene | 39 | |
Nov. 24, 2012 | at North Greene | 43 | Cosby | 41 | |
Mar. 2, 2011 | at North Greene | 41 | Cosby | 36 | |
Nov. 25, 2008 | at North Greene | 49 | Cosby | 20 | |
Feb. 5, 2008 | at Cosby | 58 | North Greene | 52 | |
Dec. 13, 2007 | at North Greene | 60 | Cosby | 42 | |
Jan. 31, 2006 | at Cosby | 59 | North Greene | 29 | |
Jan. 3, 2006 | at North Greene | 55 | Cosby | 49 | |
Feb. 7, 2005 | at North Greene | 56 | Cosby | 50 | |
Jan. 18, 2005 | at Cosby | 60 | North Greene | 24 | |
Feb. 10, 2004 | at Cosby | 65 | North Greene | 57 | |
Jan. 26, 2004 | at North Greene | 40 | Cosby | 52 |
You made no selection.